Transport cost:
| SL | District/Area | Price |
| 1 | Chatmohar | 1000/- |
| 2 | Atgharia | 950/- |
| 3 | Faridpur | 950/- |
| 4 | Bera | 950/- |
| 5 | Santhia | 950/- |
| 6 | Dashuria | 850/- |
| 7 | Sujanagar | 950/- |
| 8 | EPZ | 850/- |
| 9 | Ishwardi | 850/- |
| 10 | Kashinathpur | 850/- |
| 11 | Pabna Sadar | 850/- |
| 12 | PABNA | TAKA (PER TON) |
| 13 | Baksiganj | 750/- |
| 14 | Dewanganj | 700/- |
| 15 | Islampur | 700/- |
| 16 | Melandaha | 750/- |
| 17 | Madarganj | 750/- |
| 18 | Sarishabari | 700/- |
| 19 | Jamalpur Sadar | 700/- |
| 20 | JAMALPUR | TAKA (PER TON) |
| 21 | Kazipur | 900/- |
| 22 | Tarash | 900/- |
| 23 | Raiganj | 800/- |
| 24 | Kamarkhanda | 850/- |
| 25 | Chauhali | 850/- |
| 26 | Shahjadpur | 850/- |
| 27 | Ullahpara | 850/- |
| 28 | Belkuchi | 850/- |
| 29 | Sirajganj Sadar | 850/- |
| 30 | SIRAJGANJ | TAKA (PER TON) |
| 31 | Dhanbari | 750/- |
| 32 | Madhupur | 700/- |
| 33 | Gopalpur | 700/- |
| 34 | Delduar | 700/- |
| 35 | Bhuapur | 700/- |
| 36 | Ghatail | 700/- |
| 37 | Sakhipur | 600/- |
| 38 | Nagarpur | 750/- |
| 39 | Mirzapur | 600/- |
| 40 | Kalihati | 700/- |
| 41 | Elenga | 650/- |
| 42 | Tangail Sadar | 650/- |
| 43 | TANGAIL | TAKA (PER TON) |
| 44 | Nawabganj | 750/- |
| 45 | Mawa | 600/- |
| 46 | Abdullapur | 400/- |
| 47 | Keraniganj Sadar | 500/- |
| 48 | Dhamrai | 600/- |
| 49 | Nobinogor | 600/- |
| 50 | Savar | 600/- |
| 51 | Dhanmondi | 450/- |
| 52 | Mirpur | 500/- |
| 53 | Gabtoli | 500/- |
| 54 | Mohammadpur | 500/- |
| 55 | Uttara | 500/- |
| 56 | Rampura | 500/- |
| 57 | English Road | 400/- |
| 58 | Jatrabari | 350/- |
| 59 | DHAKA | TAKA (PER TON) |
